Average of Top 10 Scores by Shooter*
As of August 2009
Name Total Number of Matches Fired Average of Top 10 Match Average of Top 10 X Count
Arcinas 21 1470 81
Arthur 16 1452 66
Barnes 17 1486 93
Becker 4 1466 76
Bednar 12 1445 54
Bednarek 1 1334 23
Bennett 12 1473 76
Bunning 5 1306 37
Cadena 11 1393 41
Cadiz 1 1260 17
Cantrell 2 1036 10
Cobb 2 1486 86
Crawford 4 1473 80
Diaz 13 1475 82
Ditmars 8 1444 64
Do 2 1433 64
Doll 6 1380 43
Doss 32 1457 69
Duarte 4 1272 37
Dusenbery 2 1317 33
Eason 21 1489 98
Embrich 2 1418 57
Estrada 15 1481 91
Fant 18 1468 73
Foote 16 1444 59
Ford 4 1413 52
Fukuzawa 6 1375 54
Gaines 7 1327 36
Geiger 14 1460 73
Goff 9 1474 88
Goldberg 1 1010 22
Goodwin 4 1238 30
Gutierrez 7 1452 66
Hara 14 1437 55
Heath 12 1364 38
Hernandez 4 1475 86
Hickerson 14 1429 58
Hill 8 1262 27
Hollon 5 1165 16
Hotchkiss 2 1343 46
Householder 12 1389 48
Huey 10 1419 61
Iredale 31 1455 60
Jaksch 10 1225 30
Jerd 22 1453 60
Kevanian 2 1465 61
Koon 30 1437 53
Kothlow 17 1465 74
Krupa 11 1405 46
Lee 2 1435 56
Lewis 4 1431 55
Luna 12 1453 68
MacNamara 10 1358 44
Mason 14 1473 83
Matsuoka 20 1475 81
McClung 10 1467 79
McDermott 12 1115 17
McGinity 25 1471 76
McGinnis 4 1352 34
Moore 10 1426 48
Morrison 6 1478 90
Morrow 27 1487 99
Mueller 1 1389 53
Nagazyna 12 1435 60
Olah 6 1364 42
Owen 4 1445 66
Papietro 20 1470 75
Polder 10 1171 21
Pride 14 1487 99
Reilly 14 1450 67
Rinker 15 1401 48
Rogers 21 1469 73
Roozen 9 1399 44
Rowley 2 1194 22
Ruiz 26 1439 59
Salseda 17 1476 81
Sawa 19 1405 43
Schemenauer 8 1438 49
Smith 4 1492 103
Snow 6 1379 39
Sullivan 4 1473 83
Tainter 3 1425 52
Tangas 31 1467 73
Taylor 8 1355 33
Tessier 19 1443 59
Tsunawaki 8 1462 70
Vadasz 4 1490 113
Vance 8 1462 73
Velez 6 1471 79
Vines 4 1452 79
Wallace 1 1311 36
Wardlow 10 1251 24
Worrell 4 1483 112
Yeto 14 1462 66
Yoshida 13 1464 71
Zuleger 16 1393 43
* If Shooter had less than 10 Matches, then Average is based on number of matches shot.